 | NAME OF HOSPITAL | HOSPITAL ADDRESS | |
Santa Clara County | |
| Veterans Affairs Palo Alto Health Care System | 3801 Miranda Avenue, Palo Alto, CA 94304 |  |
Alameda County | |
| Alameda County Medical Center-Higland Campus | 1411 East 31st Street, Oakland, CA 94602 |  |
| Alameda Hospital | 2070 Clinton Avenue, Alameda, CA 94501 |  |
| Alta Bates Summit Medical Center-Alta Bates Campus | 2450 Ashby Avenue, Berkeley, CA 94705 |  |
| Alta Bates Summit Medical Center-Herrick Campus | 2001 Dwight Way, Berkeley, CA 94704 |  |
| Alta Bates Summit Medical Center-Summit Campus | 350 Hawthorne Avenue, Oakland, CA 94609 |  |
| Children's Hospital Oakland | 747 52nd Street, Oakland, CA 94609 |  |
| Eden Medical Center | 20103 Lake Chabot Road, Castro Valley, CA 94546 |  |
| Fremont Hospital | 39001 Sundale Avenue, Fremont, CA 94538 |  |
| Kaiser Foundation Hospital | 27400 Hesperian Boulevard, Hayward, CA 94545 |  |
| Kaiser Foundation Hospital | 280 West MacArthur Boulevard, Oakdale, CA 94611 |  |
| St. Rose Hospital | 27200 Calaroga Avenue, Hayward, CA 94545 |  |
| Valley Care Medicasl Center | 1111 East Stanley Boulevard, Livermore, CA 94550 |  |
| Valleycare Medical Center | 5555 West Positas Boulevard, Plesanton, CA 94588 |  |
| Washington Township Healthcare District | 2000 Mowry Avenue, Fremont, CA 94538 |  |
Amador County | |
| Sutter Amador Hospital | 200 Mission Boulevard, Jackson, CA 95642 |  |
Anaheim County | |
| Anaheim General Hospital | 3350 West Ball Road, Anaheim, CA 92804 |  |
Butte County | |
| Biggs-Gridley Memorial Hospital | 240 Spruce Street, Gridley, CA 95948 |  |
| Enloe Medical Center | 1531 Esplanade, Chico, CA 95926 |  |
| Feather River Hospital | 5974 Pentz Road, Paradise, CA 95969 |  |
| Oroville Hospital | 2767 Olive Highway, Oroville, CA 95966 |  |
Colusa County | |
| Coulsa Community Hospital | 199 East Webster Street, Colusa, CA 95932 |  |
Contra Costa County | |
| Contra Costa Regional Medical Center | 2500 Alhambra Avenue, Martinez, CA 94553 |  |
| Doctors Medical Center-Pinole Campus | 2151 Appian Way, Pinole, CA 94564 |  |
| Sutter Delta Medical Center | 3901 Lone Tree Way, Antioch, CA 94509 |  |
Del Norte County | |
| Sutter Coast Hospital | 800 East Washington Boulevard, Crescent City, CA 95531 |  |
El Dorado County | |
| Marshall Hospital | 1100 Marshall Way, Placerville, CA 94588 |  |
Fresno County | |
| BHC Cedar Vista Hospital | 7171 North Cedar Avenue, Fresno, CA 93720 |  |
| Coalinga Regional Medical Center | 1191 Phelps Avenue, Coalinga, CA 93210 |  |
| Community Medical Center-Clovis | 2755 Herndon Avenue, Clovis, CA 93611 |  |
| Community Medical Center - Fresno | 2823 Fresno Street, Fresno, CA 93721 |  |
| Freson Surgery Center-The Hospital for Surgery | 6125 North Fresno Street, Fresno, CA 93710 |  |
| Kaiser Foundation Hospital | 7300 North Freson Street, Fresno, CA 93720 |  |
| Kingsburg Medical Center | 1200 Smith Street, Kingsburg, CA 93631 |  |
| Saint Agnes Medical Center | 1303 East Herndon Avenue, Fresno, CA 93720 |  |
| San Joaquin Valley Rehabilitation Center | 7173 North Sharon Avenue, Fresno, CA 93720 |  |
| University Medical Center | 445 South Cedar Avenue, Fresno, CA 93702 |  |
| Veterans Affairs Medical Center | 2615 East Clinton Avenue, Fresno, CA 93703 |  |
Humboldt County | |
| General Hospital | 2200 Harrison Avenue, Eureka, CA 95501 |  |
| Mad River Community Hospital | 3800 Janes Road, P. O. Box 1115, Arcata, CA 95521 |  |
| Redwood Memorial Hospital | 3300 Renner Drive, Fortuna, CA 95540 |  |
| Saint Joseph | 2700 Dolbeer Street, Eureka, CA 95501 |  |
| Southern Humboldt Community Healthcare District | 733 Cedar Street, Garberville, CA 95542 |  |
Imperial County | |
| El Centro Regional Medical Center | 1415 Ross Avenue, El Centro, CA 92243 |  |
| Pioneers Memorial Healthcare District | 207 West Legion Road, Brawley, CA 92227 |  |
Inyo County | |
| Northern Inyo Hospital | 150 Pioneer Lane, Bishop, CA 93514 |  |
| Southern Inyo Healthcare District | 501 East Locust Street, Lone Pine, CA 93545 |  |
Kern County | |
| Bakersfield Memorial Hospital | 5201 White Lane, Bakersfield, CA 93309 |  |
| Delano Regional Medical Center | 1401 Garces Highway, Delano, CA 93215 |  |
| Good Samaritan Hospital | 901 Olive Drive, Bakersfield, CA 93309 |  |
| HealthSouth Bakersfield Rehabilitation Center | 5001 Commerce Drive, Bakersfield, CA 93309 |  |
| Kern Medical Center | 1830 Flower Street, Bakersfield, CA 93305 |  |
| Kern Valley Healthcare District | 6412 Laurel Avenue, Lake Isabella, CA 93240 |  |
| Mercy Hospital | 400 Old River Road, Bakersfield, CA 93305 |  |
| San Joaquin Community Hospital | 2615 Eye Street, Bakersfield, CA 93303 |  |
Kings County | |
| Central Valley General Hospital | 1025 North Douty Street, Hanford, CA 93230 |  |
| Corcoran District Hospital | 1310 Hanna Avenue, Corcoran, CA 93212 |  |
| Hanford Community Medical Center | 450 Greenfied Avenue, Hanford, CA 93230 |  |
| Naval Hospital | 930 Franklin Avenue, Lenmoore, CA 93246 |  |
Lake County | |
| Redbud Communtiy Hospital | 18th Avenue and Highway 53, Clearlake, CA 95422 |  |
| Sutrer Lakeside Hospital | 5176 Hill Road East, Lakeport, CA 95453 |  |
Los Angeles County | |
| Alhambra Hospital Medical Center | 100 South Raymond Avenue, Alhambra, CA 91801 |  |
| Alta Bellwood Hospital | 10250 East Artesia Boulevard, Bellflower, CA 90706 |  |
| Antelope Valley Hospital | 1600 West Avenue J, Lancaster, CA 93534 |  |
| Aurora Behavioral Healthcare Center- Charter Oak | 1161 East Covina Boulevard, Covina, CA 91724 |  |
| Avalon Municipal Hospital and Clinic | 100 Falls Canyon Road, Avalon, CA 90704 |  |
| Barlow Respiratory Hospital | 2000 Stadium Way, Los Angeles, CA 90026 |  |
| Bellflower Medical Center | 9542 East Artesia Boulevard, Bellflower, CA 90706 |  |
| Beverly Hospital | 309 West Beverly Boulevard, Montebello, CA 90640 |  |
| Beverly Hospital | 309 West Beverly Boulevard, Montebello, CA 90640 |  |
| Brotman Medical Center | 3828 Delmas Terrace, Culver City, CA 90231 |  |
| California Hospital Medical Center | 1401 Grand Avenue, Los Angeles, CA 90015 |  |
| Cedars-Sinai Medical Center | 8700 Beverly Boulevard, Los Angeles, CA 90048 |  |
| Centinela Hospital Medical Center | 555 East Hard Street, Inglewood, CA 90301 |  |
| Century City Hospital | 2070 Century Park East, Los Angeles, CA 90067 |  |
| Children's Hospital of Los Angeles | 4650 Sunset Boulevard, Los Angeles, CA 90027 |  |
| City of Hope National Medical Center | 1500 East Duarte Road, Duarte, CA 91010 |  |
| Coast Plaza Doctors Hospital | 13100 Studebaker Road, Norwalk, CA 90650 |  |
| College Hospital | College Place, Cerritos, CA 90703 |  |
| Community and Mission Hospitals of Huntington Park | 3111 East Florence Avenue, Huntington Park, CA 90255 |  |
| Community Hospital of Gardena | 1246 West 155th Street, Gardena, CA 90247 |  |
| Daniel Freeman Marina Hosptial | 4650 Lincoln Boulevard, Marina Del Rey, CA 90292 |  |
| Daniel Freeman Memorial Hospital | 333 North Prarie Avenue, Inglewood, CA 90301 |  |
| Downey Regional Medical Center | 11500 Brookshire Avenue, Downey, CA 90241 |  |
| Encino-Tarzana Regional Medical Center Encino Campus | 16237 Ventura Boulevard, Encino, CA 91436 |  |
| Foothill Presbyterian Hospital-Morris L. Johnston Memorial | 250 South Grande Avenue, Glendora, CA 91741 |  |
| Garfield Medical Center | 525 North Garfield Avenue, Monterey Park, CA 91754 |  |
| Garfield Medical Center | 525 North Garfield Avenue, Monterey Park, CA 91754 |  |
| Gateways Hospital and Mental Health Center | 1891 Effie street, Los Angeles, CA 90026 |  |
| Glendale Adventist Medical Center | 1509 Wilson Terrace, Glendale, CA 91206 |  |
| Glendale Memorial Hospital and Health Center | 1420 South Central Avenue, Glendale, CA 91204 |  |
| Good Samaritan Hospital | 1225 Wilshire Boulevard, Los Angeles, CA 90017 |  |
| Granda Hills Community Hospital | 10445 Balboa Boulevard, Granda Hills, CA 91394 |  |
| Greater El Monte Community Hospital | 1701 Santa Anita Avenue, Monte, CA 91733 |  |
| Hollywood Community Hospital of Hollywood | 14433 Emelita Street, Los Angeles, CA 91401 |  |
| Hungington Memorial Hospital | 100 West California Boulevard, Pasadena, CA 91105 |  |
| Huntingdon East Valley Hospital | 150 West Alcosta Avenue, Glendora, CA 91740 |  |
| Impact Drug and Alcohol Treatment Center | 1680 North Fair Oaks Avenue, Pasadena, CA 91103 |  |
| Kaiser Foundation Hospital | 765 West College Street, Los Angeles, CA 90012 |  |
| Kaiser Foundation Hospital | 25825 South Vermont Avenue, Harbor City, CA 90710 |  |
| Kaiser Foundation Hospital | 13652 Cantara Street, Panorama City, CA 91402 |  |
| Kaiser Foundation Hospital | 5601 DeSoto Avenue, Woodland Hills, CA 91365 |  |
| Kaiser Foundation Hospital-Baldwin Park | 1011 Baldwin Park Boulevard, Baldwin Park, CA 91706 |  |
| Kaiser Foundation Hospital-Bellflower | 9400 East Rosecrans Avenue, Bellflower, CA 90706 |  |
| Kaiser Foundation Hospital - West Los Angeles | 6041 Cadillac Avenue, Harbor City, CA 90034 |  |
| LAC-HI Desert Hospital | 44900 North 60th Street West, Lancaster, CA 93536 |  |
| LAC-King Drew Medical Center | 12021 South Wilmington Avenue, Los Angeles, CA 90059 |  |
| LAC-Olive View-UCLA Medical Center | 14445 Olive View Drive, Sylmar, CA 91342 |  |
| LAC/University of Southern California Medical center | 1200 North State Street, Los Angeles, CA 90033 |  |
| Lakewood Regional Medical Center | 3700 East South Street, Lakewood, CA 90712 |  |
| Lancaster Community Hospital | 4380 Noth 10th Street West, Lancaster, CA 93534 |  |
| Las Encinas Hospital | 2900 East Del Mar Drive, Pasadena, CA 91107 |  |
| Lincoln Hospital Medical Center | 443 South Soto Street, Los Angeles, CA 90033 |  |
| Long Beach memorial Medical Center | 2801 Atlantic Avenue, Long Beach, CA 90801 |  |
| Los Angeles Community Hospital | 13222 Bloomfield Avenue, Los Angeles, CA 90650 |  |
| Los Angeles County Central Jail Hospital | 441 Bauchet Street, Los Angeles, CA 90012 |  |
| Los Angeles Metropolitam Medical Center | 13300 South Hawthorne Boulevard, Los Angeles, CA 90250 |  |
| Memorial Hospital of Gardena | 1145 West Redondo Beach Boulevard, Gardena, CA 90247 |  |
| Methodist Hospital of Southern California | 300 West Huntington Drive, P. O. Box 60016, Arcadia, CA 91066 |  |
| Metropolitan State Hospital | 11400 Norwalk Boulevard, Norwalk, CA 90650 |  |
| Midawy Hospital Medical Center | 5925 San Vicente Boulevard, Los Angeles, CA 90019 |  |
| Monrovia Community Hospital | 323 South Heliotrope Avenue, Monrovia, CA 91016 |  |
| Monterey Park Hospital | 900 South Atlantic Boulevard, Monterey Park , CA 91754 |  |
| Monterey Park Hospital | 900 South Atlantic Boulevard, Monterey Park , CA Monterey |  |
| Motion Picture and Television Fund Hospital and Residential Services | 23388 Mulholland Drive, Woodland Hills, CA 91364 |  |
| Northridge Hospital and Medical Center | 14500 Sherman Circle, Van Nuys, CA 91405 |  |
| Northridge Hospittal Medical Center-Roscioe Boulevard Campus | 18300 Roscoe Boulevard, Northridge, CA 91328 |  |
| Orthopaedic Hospital | 2400 South Flower Street, Los Angeles, CA 90007 |  |
| Pacific Alliance Medical Center | 531 West College Street, Los Angeles, CA 90012 |  |
| Pacific Hospital of Long Beach | 2776 Pacific Avenue, Long Beach, CA 90806 |  |
| Pacific Hospital of the Valley | 9449 San Fernando Road, Sun Valley, CA 91352 |  |
| Pine Grove Hospital | 7011 Shoup Avenue, Los Angeles, CA 91307 |  |
| Providence Saint Joseph Medical Center | 501 South Buena Vista Street, Burbank, CA 91505 |  |
| Rancho Los Amigos National Rehabilitation Center | 7601 East Imperial Highway, Downey, CA 90242 |  |
| Redgate Memorial Hospital | 1775 Chesnut Avenue, Long Beach, CA 90813 |  |
| Robert F. Kennedy Medical Center | 4500 West 116th Street, Hawthorne, CA 90250 |  |
| Santa Teresita Hospital | 819 Buena Vista Street, Duarte, CA 91010 |  |
| St. Francis Medical Center | 3630 East Imperial Highway, Lynwood, CA 90260 |  |
| St. Mary Medical Center | 1050 Linden Avenue, Long Beach, CA 90801 |  |
| Suburban Medical Center | 16453 South Colorado Avenue, Paramount, CA 90723 |  |
| Verdugo Hills Hospital | 1812 Verdugo Boulevard, Glendale, CA 91208 |  |
| Veteran Affairs Medical Center | 5901 East Seventh Street, Long Beach, CA 90822 |  |
Madera County | |
| Chowchilla District Memorial Hospital | 1104 Ventura Avenue, Chowchilla, CA 93610 |  |
| Madera Community Hospital | 1250 East Almond Avenue, Madera, CA 93639 |  |
| Valley Children's Hospital | 9300 Valley Children's Place, Madera, CA 93638 |  |
Marin County | |
| Novato Community Hospital | 180 Rowland Way, Novato, CA 94945 |  |
Mariposa County | |
| John C. Fremont Healthcare District | 5189 Hospital Road, Mariposa, CA 95338 |  |
Mendocino County | |
| Mendocino Coast District Hospital | 700 River Drive, Fort Bragg, CA 95437 |  |
Merced County | |
| Dos Palos Memorial Hospital | 2118 Marguerite Street, Dos Palos, CA 93620 |  |
| Mercy Medical Center Merced, Community Campus | 301 East 13th Street, Merced, CA 95340 |  |
| Mercy Medical Center Merced, Downtown Campus | 2740 M Street, Merced, CA 95340 |  |
Modoc County | |
| Modoc Medical Center | 228 McDowell Street, Alturas, CA 96101 |  |
| Suprise Valley Commutiy Hospital | Main and Washington Streets, Cedarville, CA 96104 |  |
Mono County | |
| Mammoth Hospital | 85 Sierra Park Road, Mammoth Lakes, CA 93546 |  |
Monterey County | |
| Community Hospital of The Monterey Peninsula | 23625 Holman Highway, Monterey, CA 90640 |  |
| Community Hospital of the Monterey Peninsula | 23625 Holman Highway, Monterey, CA 93940 |  |
| George L. Mee Memorial Hospital | 300 Canal Street, King City, CA 93930 |  |
Napa County | |
| Napa State Hospital | 2100 Napa-Vallejo Highway, Napa, CA 94558 |  |
| Queen of the Valley Hospital | 1000 Trancas Street, Napa, CA 94558 |  |
| St. Helena Hospital | 650 Sanitarium Road, Deer Park, CA 94576 |  |
Nevada County | |
| Sierra Nevada Memorial Hospital | 155 Glasson Way, Grass Valley, CA 95945 |  |
Orange County | |
| Anaheim Memorial Medical Center | 1111 West La Palma Avenue, Anaheim, CA 92801 |  |
| Brea Community Hospital | 380 West Central Avenue, Brea, CA 92821 |  |
| Chapman Medical Center | 2601 East Chapman Avenue , Orange, CA 92869 |  |
| Children's Hospital of Orange County | 455 South Main Street, Orange, CA 92868 |  |
| College Hospital Costa Mesa | 301 Victoria Street, Costa Mesa, CA 92627 |  |
| Fountain Valley Regional Hospital and Medical Center | 17100 Euclid, Fountain Valley, CA 92708 |  |
| Gardsen Grove Hospital and Medical Center | 12601 Garden Grove Boulevard, Garden Grove, CA 92843 |  |
| Hoag Memorial Hospital Presbtreian | One Hoag Drive, Newport Beach, CA 92663 |  |
| Huntington Beach Hospital | 17772 Beach Boulevard, Huntington Beach, CA 92647 |  |
| Irvine Regional Hospital and Medical Center | 16200 Sand Canyon Avenue, Irvine, CA 92618 |  |
| Kaiser Foundation Hospital | 441 North Lakeview Avenue, Anaheim, CA 92807 |  |
| La Palma Intercommunity Hospital | 7901 Walker Street, Buena Park, CA 90623 |  |
| Los Alamitos Medical Center | 3751 Katella Avenue, Los Alamitos, CA 90720 |  |
| Mission Hospital Regional Medical Center | 27700 Medical Center Road, Mission Viejo, CA 92691 |  |
| Mission Hospital Regional Medical Center | 27700 Medical Center Road, Mission Viejo, CA 92691 |  |
| Orange Coast Memotial Medical Center | 9920 Talbert Avenue, Fountain Valley, CA 92708 |  |
| Orange County Community Hospital of Buena Park | 6850 Lincoln Avenue, Buena Park, CA 90620 |  |
| Placentia Linda Hospital | 1301 Rose Drive, Placentia, CA 92870 |  |
| Saddleback Memorial Medical Center | 24451 Health Center Drive, Laguna Hills, CA 92653 |  |
| South Coast Medical Center | 31872 Coast Highway, Laguna Beach, CA 92651 |  |
| St. Joseph Hospital | 1100 West Stewart Drive, Orange, CA 92668 |  |
| St. Jude Medical Center | 101 East Valencia Mesa Drive, Fullerton, CA 92835 |  |
| University of California, Irvine Medical Center | 101 The City Drive, Orange, CA 92868 |  |
| Vencor Hospital | 875 North Brea Boulevard, Brea, CA 92821 |  |
| West Anaheim Medical Center | 3033 West Orange Avenue, Anaheim, CA 92804 |  |
| Western Medical Center Anaheim | 1025 South Anaheim Boulevard, Anaheim, CA 92805 |  |
Placer County | |
| Sutter Auburn Faith Hospital | 11815 Education Street, Auburn, CA 95602 |  |
Plumas County | |
| Indian Valley Hospital District | 184 Hot Springs Road, Greenville, CA 95947 |  |
| Seneca Helathcare District | 130 Brentwood Drive, Chester, CA 96020 |  |
Riverside County | |
| Corona Regional Medical Center | 800 South Main Street, Corona, CA 92882 |  |
| Desert Regional Medical Center | 1150 North Indian Canyon Drive, Palm Springs, CA 92262 |  |
| Hemet Valley Medical Center | 1117 East Devonshire Avenue, Hemet, CA 95023 |  |
| John F. Kennedy Memorial Hospital | 47111 Monroe Street, Indio, CA 92201 |  |
| Moreno Valley Community Hospital | 27300 Iris Avenue, Moreno Valley, CA 92555 |  |
| Palo Verde Hospital | 250 North First Street, Blythe, CA 92225 |  |
| Rancho Springs Medical Center | 25500 Medical Center Drive, Murrieta, CA 92562 |  |
| Riverside County Regional Medical Center | 26520 Cactus Avenue, Moreno Valley, CA 92555 |  |
| San Gorgonio Memorial Hospital | 600 North Highland Springs Avenue, Banning, CA 92220 |  |
Sacramento County | |
| Kindred Hospital-Sacramento | 223 Fargo Way, Folsom, CA 95630 |  |
| Mercy Hospital of Folsom | 1650 Creekside Drive, Folsom, CA 95630 |  |
| Mercy San Juan Hospital | 6501 Coyle Avenue, Carmichael, CA 95608 |  |
San Benito County | |
| Hazel Hawkins Memorial Hospital | 3110 Southside Road, Hollister, CA 95023 |  |
San Bernardino County | |
| Arrowhead Regional Medical Center | 400 North Pepper Avenue, Colton, CA 92324 |  |
| Barstow Community Hospital | 555 South Seventh Street, Barstow, CA 92311 |  |
| Bear Valley Community Hospital | 41870 Garstin Road, Big Bear Lake, CA 92315 |  |
| Canyon Ridge Hospital | 5353 G Street, Chino, CA 91710 |  |
| Chino Valley | 5451 Walnut Avenue, Chino, CA 91710 |  |
| Colorado River Medical Center | 1401 Bailey Avenue, Needles, CA 92363 |  |
| Hi-Desert Medical Center | 6601 White Feather Road, Joshua Tree, CA 92252 |  |
| Jerry L. Pettis Memorial Veterans Medical Center | 11201 Benton Street, Loma Linda, CA 92357 |  |
| Kaiser Foundation Hospital | 9961 Sierra Avenue, Fontana, CA 92335 |  |
| KPC Global Medical Center | 5000 San Bernardino Street, Montclair, CA 91763 |  |
| Loma Linda University Medical Center | 11234 Anderson Street, Loma Linda, CA 92354 |  |
| Mountains Community Hospital | 29101 Hospital Road, Lake Arrowhead, CA 92352 |  |
| Patton State Hospital | 3102 East Highland Avenue, Patton, CA 92369 |  |
| St. Mary Medical Center | 18300 Highway 18, P. O. Box 7025, Apple Valley, CA 92307 |  |
| Vencor Hospital-Ontario | 550 North Monterey, Ontario, CA 91764 |  |
| Weed Army Community Hospital | P. O. Box 105109, Fort Irwin, CA 92310 |  |
San Diego County | |
| Bayview Hospital and Mental Health System | 330 Moss Street, Chula Vista, CA 91911 |  |
| Fallbrook Hospital | 624 East Elder Street, Fallbrook, CA 92028 |  |
| Grossmont Hospital | 5555 Grossmont Center Drive, La Mesa, CA 91944 |  |
| Naval Hospital | Box 555191, Camp Pendleton, CA 92055 |  |
| Palomr Medical Center | 555 East Valley Parkway, Escondido, CA 92025 |  |
| Paradise Valley | 2400 East Fourth Street, National City, CA 19150 |  |
| Scripps Green Hospital | 10666 North Torrey Pines Road, La Jolla, CA 92037 |  |
| Scripps Memorial Hospital | 435 H Street, Chula Vista, CA 91912 |  |
| Scripps Memorial Hospital | 354 Sante Fe Drive, Encinitas, CA 92024 |  |
| Scripps Memorial Hospital | 9888 Genessee Avenue, La Jolla, CA 92037 |  |
| Sharp Chula Vista Medical Center | 751 Medical Center Court, Chula Vista, CA 91911 |  |
| Sharp Coronado Hospital and Health Center | 250 Prospect Place, Coronado, CA 92118 |  |
| Tri-City Medical Center | 4002 Vista Way, Oceanside, CA 92950 |  |
San Joaquin County | |
| Doctors Hospital of Manteca | 1205 East North Street, Manteca, CA 95336 |  |
| Lodi Memorial Hospital | 800 Suuth Lower Sacramento Road, Lodi, CA 95242 |  |
| San Joaquin General Hospital | 500 West Hospital Road, French Camp, CA 95202 |  |
| St. Dominic's Hospital | 1777 West Yosemite Avenue, Manteca, CA 95337 |  |
San Luis Obispo County | |
| Arroyo Grande Community Hospital | 345 South Halcyon Road, Arroyo Grande, CA 93420 |  |
| Atascadero State Hospital | 10333 El Camino Real, Atascadero, CA 93422 |  |
San Mateo County | |
| Menlo Park Surgical Hospital | 570 Willow Road, Menlo Park, CA 94025 |  |
San Mateo County | |
| Menlo Park Surgical Hospital | 570 Willow Road, Menlo Park, CA 94025 |  |
| Mills-Pininsula Health Services | 100 South San Mateo Drive, Burlingame, CA 94401 |  |
| Seton Medical Center | 1900 Sullivan Avenue, Dale City, CA 94015 |  |
| Seton Medical Center Coastside | 600 Marine Boulevard, Moss Beach, CA 94038 |  |
Santa Barbara County | |
| Lompoc Healthcare District | 508 East Hickory street, Lompoc, CA 93436 |  |
Santa Clara County | |
| Community Hospital of Los Gatos | 815 Pollard Road, Los Gatos, CA 95032 |  |
| El Camino Hospital | 2500 Grant Road, Mountain View, CA 94040 |  |
| Lucile Salter Packard Children's Hospital at Stanford | 725 Welch Road, Palo Alto, CA 94304 |  |
| Stanford Hospitaland Clinics | 300 Pasteur Drive, Palo Alto, CA 92262 |  |
| St. Louise Regional Hospital | 9400 No Name Uno, Gilroy, CA 95020 |  |
Shasta County | |
| Mayer Memorial Hospital District | Highway 299 East, Fall River Mills, CA 96028 |  |
Sierra County | |
| Sierra Valley District Hospital | 700 Third Street, Loyalton, CA 96118 |  |
Siskiyou County | |
| Mercy Medical Center Mount Shasta | 914 Pine Street, Mount Shasta, CA 96067 |  |
Solano County | |
| Northbay Medical Center | 1200 B. Gale Wislon Boulevard, Fairfield, CA 94533 |  |
Sonoma County | |
| Healdsburg General Hospital | 1375 University Avenue, Healdsburg, CA 95448 |  |
| Sonoma Development Center | 15000 Arnold Drive, Eldridge, CA 95431 |  |
Sonoma County County | |
| Petaluma Valley Hospital | 400 North Mc Dowell Boulevard, Petaluma, CA 94954 |  |
Stanislaus County | |
| Doctors Medical Center | 1441 Flordia Avenue, Modesto, CA 95352 |  |
| Memorial Hospitals Association | 520 West I Street, Modesto, CA 93635 |  |
| Oak Valley District Hospital | 350 South Oak Hospital, Oakdale, CA 95361 |  |
Tulare County | |
| Alta District Hospital | 500 Adelaide Way, Dinube, CA 93618 |  |
| Memorial Hospital at Exeter | 215 Crespi Avenue, Exeter, CA 93221 |  |
Ventura County | |
| Ojai Valley Community Hospital | 1306 Maicopa Highway, Ojai, CA 93023 |  |
| St. John's Pleasant Valley Hospital | 2309 Antonio Aveune, Camarillo, CA 93010 |  |
| St. John's Regional Medical Center | 1600 North Rose Avenue, Oxnard, CA 93030 |  |
Yolo County | |
| Sutter Davis Hospital | 2000 Sutter Place, Davis, CA 95616 |  |
Yuba County | |
| Rideout Memorial Hospital | 726 Fourth Street, Marysville, CA 95901 |  |